Fort Palm Spring - PRICE LIST
First Global : Fort Palm Spring For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Studio Unit | ₱ 0 | 39 sqm | |
1 Bedroom | ₱ 0 | 48 sqm | |
2 Bedroom | ₱ 0 | 86 sqm - 135 sqm | |
3 Bedroom | ₱ 0 | 140 sqm |
First Global : Fort Palm Spring For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Studio Unit | ₱ 0 | 39 sqm | |
1 Bedroom | ₱ 0 | 48 sqm | |
2 Bedroom | ₱ 0 | 86 sqm - 135 sqm | |
3 Bedroom | ₱ 0 | 140 sqm |
10% to move-in, Balance payable in 10 years (Monthly Amort is approx Php 123,750) or Php 9 7M for outright payment.